Orders placed after Wednesday 27th November, will be delivered in January 2025. Read more
Bespoke 2 Panel Bifold (2 Transom)
SKU: BFLD-BSPK-2PNL-2TRNSM
Take advantage of PayPal Credit and choose during checkout
4 months 0% interest when you spend £99 or more
A 0% interest offer you can use again and again: PayPal Credit's 0% interest offer is better than just an introductory offer. Every time you spend £99 or more, you will automatically get 0% interest for 4 months on that purchase.
Learn More
Finance provided by PayPal Credit. Terms and conditions apply. Credit subject to status, UK residents only, Scottsdale Golf (U.K.) Ltd acts as a broker and offers finance from a restricted range of finance providers, PayPal Credit is a trading name of PayPal (Europe) S.a.rl et Cie, S.C.A. 22-24 Boulevard Royal L-2449, Luxembourg.
All applicants for PayPal Credit must meet the following criteria before attempting an application. Before you apply, please make sure you:
- Are a UK resident aged 18 years or older
- Have a good credit history
- Are not currently declared bankrupt
- Have an income greater than £7,500 per year
Cost of PayPal Credit outside of promotional offers:
Representative 21.9% APR (variable) Purchase rate 21.9% p.a (variable) £1,200 assumed credit limit
Please spend responsibly. Borrowing more than you can afford could seriously affect your financial status. Make sure you can afford to make your monthly repayments on time.
Our slimline aluminium bi-folding doors with transoms, meticulously crafted in the UK for unrivalled strength, thermal performance, and style.
• (W) 1200mm – 2400mm (H) 1800mm – 2200mm
• Internationally trusted locks, handles and hardware
• Strong, Secure, and durable
• Ultra smooth bottom running
• 30mm polyamide thermal break for increased thermal values up to: 1.4 W/m2K
• 120mm super slim sightline – maximise light and views
RAL Colour Table
1000 | Green beige |
1001 | Beige |
1002 | Sand yellow |
1003 | Signal yellow |
1004 | Golden yellow |
1005 | Honey yellow |
1006 | Maize yellow |
1007 | Daffodil yellow |
1011 | Brown beige |
1012 | Lemon yellow |
1013 | Oyster white |
1014 | Ivory |
1015 | Light ivory |
1016 | Sulfur yellow |
1017 | Saffron yellow |
1018 | Zinc yellow |
1019 | Grey beige |
1020 | Olive yellow |
1021 | Rape yellow |
1023 | Traffic yellow |
1024 | Ochre yellow |
1026 | Luminous yellow |
1027 | Curry |
1028 | Melon yellow |
1032 | Broom yellow |
1033 | Dahlia yellow |
1034 | Pastel yellow |
1035 | Pearl beige |
1036 | Pearl gold |
1037 | Sun yellow |
2000 | Yellow orange |
2001 | Red orange |
2002 | Vermilion |
2003 | Pastel orange |
2004 | Pure range |
2005 | Luminous orange |
2007 | Luminous bright orange |
2008 | Bright red orange |
2009 | Traffic orange |
2010 | Signal orange |
2011 | Deep orange |
2012 | Salmon range |
2013 | Pearl orange |
3000 | Flame red |
3001 | Signal red |
3002 | Carmine red |
3003 | Ruby red |
3004 | Purple red |
3005 | Wine red |
3007 | Black red |
3009 | Oxide red |
3011 | Brown red |
3012 | Beige red |
3013 | Tomato red |
3014 | Antique pink |
3015 | Light pink |
3016 | Coral red |
3017 | Rose |
3018 | Strawberry red |
3020 | Traffic red |
3022 | Salmon pink |
3024 | Luminous red |
3026 | Luminous bright red |
3027 | Raspberry red |
3028 | Pure red |
3031 | Orient red |
3032 | Pearl ruby d |
3033 | Pearl pink |
4001 | Red lilac |
4002 | Red violet |
4003 | Heather violet |
4004 | Claret violet |
4005 | Blue lilac |
4006 | Traffic purple |
4007 | Purple violet |
4008 | Signal violet |
4009 | Pastel violet |
4010 | Telemagenta |
4011 | Pearl violet |
4012 | Pearl black berry |
5000 | Violet blue |
5001 | Green blue |
5002 | Ultramarine blue |
5003 | Saphire blue |
5004 | Black blue |
5005 | Signal blue |
5007 | Brillant blue |
5008 | Grey blue |
5009 | Azure blue |
5010 | Gentian blue |
5011 | Steel blue |
5012 | Light blue |
5013 | Cobalt blue |
5014 | Pigeon blue |
5015 | Sky blue |
5017 | Traffic blue |
5018 | Turquoise blue |
5019 | Capri blue |
5020 | Ocean blue |
5021 | Water blue |
5022 | Night blue |
5023 | Distant blue |
5024 | Pastel blue |
5025 | Pearl gentian blue |
5026 | Pearl night blue |
6000 | Patina green |
6001 | Emd green |
6002 | Leaf green |
6003 | Olive green |
6004 | Blue green |
6005 | Moss green |
6006 | Grey olive |
6007 | Bottle green |
6008 | Brown green |
6009 | Fir green |
6010 | Grass green |
6011 | Reseda green |
6012 | Black green |
6013 | Reed green |
6014 | Yellow olive |
6015 | Black olive |
6016 | Turquoise green |
6017 | May green |
6018 | Yellow green |
6019 | Pastel green |
6020 | Chrome green |
6021 | Pale green |
6022 | Olive drab |
6024 | Traffic green |
6025 | Fern green |
6026 | Opal green |
6027 | Light green |
6028 | Pine green |
6029 | Mint green |
6032 | Signal green |
6033 | Mint turquoise |
6034 | Pastel turquoise |
6035 | Pearl green |
6036 | Pearl opal green |
6037 | Pure green |
6038 | Luminous green |
7000 | Squirrel grey |
7001 | Silver grey |
7002 | Olive grey |
7003 | Moss grey |
7004 | Signal grey |
7005 | Mouse grey |
7006 | Beige grey |
7008 | Khaki grey |
7009 | Green grey |
7010 | Tarpaulin grey |
7011 | Iron grey |
7012 | Basalt grey |
7013 | Brown grey |
7015 | Slate grey |
7016 | Anthracite grey |
7021 | Black grey |
7022 | Umbra grey |
7023 | Concrete grey |
7024 | Graphite grey |
7026 | Granite grey |
7030 | Stone grey |
7031 | Blue grey |
7032 | Pebble grey |
7033 | Cement grey |
7034 | Yellow grey |
7035 | Light grey |
7036 | Platinum grey |
7037 | Dusty grey |
7038 | Agate grey |
7039 | Quartz grey |
7040 | Window grey |
7042 | Traffic grey A |
7043 | Traffic grey B |
7044 | Silk grey |
7045 | Telegrey 1 |
7046 | Telegrey 2 |
7047 | Telegrey 4 |
7048 | Pearl mouse grey |
8000 | Green brown |
8001 | Ochre brown |
8002 | Signal brown |
8003 | Clay brown |
8004 | Copper brown |
8007 | Fawn brown |
8008 | Olive brown |
8011 | Nut brown |
8012 | Red brown |
8014 | Sepia brown |
8015 | Chestnut brown |
8016 | Mahogany brown |
8017 | Chocolate brown |
8019 | Grey brown |
8022 | Black brown |
8023 | Orange brown |
8024 | Beige brown |
8025 | Pale brown |
8028 | Terra brown |
8029 | Pearl copper |
9001 | Cream |
9002 | Grey white |
9003 | Signal white |
9004 | Signal black |
9005 | Jet black |
9006 | White aluminium |
9007 | Grey aluminium |
9010 | Pure white |
9011 | Graphite black |
9016 | Traffic white |
9017 | Traffic black |
9018 | Papyrus white |
RAL Colour Table
1000 | Green beige |
1001 | Beige |
1002 | Sand yellow |
1003 | Signal yellow |
1004 | Golden yellow |
1005 | Honey yellow |
1006 | Maize yellow |
1007 | Daffodil yellow |
1011 | Brown beige |
1012 | Lemon yellow |
1013 | Oyster white |
1014 | Ivory |
1015 | Light ivory |
1016 | Sulfur yellow |
1017 | Saffron yellow |
1018 | Zinc yellow |
1019 | Grey beige |
1020 | Olive yellow |
1021 | Rape yellow |
1023 | Traffic yellow |
1024 | Ochre yellow |
1026 | Luminous yellow |
1027 | Curry |
1028 | Melon yellow |
1032 | Broom yellow |
1033 | Dahlia yellow |
1034 | Pastel yellow |
1035 | Pearl beige |
1036 | Pearl gold |
1037 | Sun yellow |
2000 | Yellow orange |
2001 | Red orange |
2002 | Vermilion |
2003 | Pastel orange |
2004 | Pure range |
2005 | Luminous orange |
2007 | Luminous bright orange |
2008 | Bright red orange |
2009 | Traffic orange |
2010 | Signal orange |
2011 | Deep orange |
2012 | Salmon range |
2013 | Pearl orange |
3000 | Flame red |
3001 | Signal red |
3002 | Carmine red |
3003 | Ruby red |
3004 | Purple red |
3005 | Wine red |
3007 | Black red |
3009 | Oxide red |
3011 | Brown red |
3012 | Beige red |
3013 | Tomato red |
3014 | Antique pink |
3015 | Light pink |
3016 | Coral red |
3017 | Rose |
3018 | Strawberry red |
3020 | Traffic red |
3022 | Salmon pink |
3024 | Luminous red |
3026 | Luminous bright red |
3027 | Raspberry red |
3028 | Pure red |
3031 | Orient red |
3032 | Pearl ruby d |
3033 | Pearl pink |
4001 | Red lilac |
4002 | Red violet |
4003 | Heather violet |
4004 | Claret violet |
4005 | Blue lilac |
4006 | Traffic purple |
4007 | Purple violet |
4008 | Signal violet |
4009 | Pastel violet |
4010 | Telemagenta |
4011 | Pearl violet |
4012 | Pearl black berry |
5000 | Violet blue |
5001 | Green blue |
5002 | Ultramarine blue |
5003 | Saphire blue |
5004 | Black blue |
5005 | Signal blue |
5007 | Brillant blue |
5008 | Grey blue |
5009 | Azure blue |
5010 | Gentian blue |
5011 | Steel blue |
5012 | Light blue |
5013 | Cobalt blue |
5014 | Pigeon blue |
5015 | Sky blue |
5017 | Traffic blue |
5018 | Turquoise blue |
5019 | Capri blue |
5020 | Ocean blue |
5021 | Water blue |
5022 | Night blue |
5023 | Distant blue |
5024 | Pastel blue |
5025 | Pearl gentian blue |
5026 | Pearl night blue |
6000 | Patina green |
6001 | Emd green |
6002 | Leaf green |
6003 | Olive green |
6004 | Blue green |
6005 | Moss green |
6006 | Grey olive |
6007 | Bottle green |
6008 | Brown green |
6009 | Fir green |
6010 | Grass green |
6011 | Reseda green |
6012 | Black green |
6013 | Reed green |
6014 | Yellow olive |
6015 | Black olive |
6016 | Turquoise green |
6017 | May green |
6018 | Yellow green |
6019 | Pastel green |
6020 | Chrome green |
6021 | Pale green |
6022 | Olive drab |
6024 | Traffic green |
6025 | Fern green |
6026 | Opal green |
6027 | Light green |
6028 | Pine green |
6029 | Mint green |
6032 | Signal green |
6033 | Mint turquoise |
6034 | Pastel turquoise |
6035 | Pearl green |
6036 | Pearl opal green |
6037 | Pure green |
6038 | Luminous green |
7000 | Squirrel grey |
7001 | Silver grey |
7002 | Olive grey |
7003 | Moss grey |
7004 | Signal grey |
7005 | Mouse grey |
7006 | Beige grey |
7008 | Khaki grey |
7009 | Green grey |
7010 | Tarpaulin grey |
7011 | Iron grey |
7012 | Basalt grey |
7013 | Brown grey |
7015 | Slate grey |
7016 | Anthracite grey |
7021 | Black grey |
7022 | Umbra grey |
7023 | Concrete grey |
7024 | Graphite grey |
7026 | Granite grey |
7030 | Stone grey |
7031 | Blue grey |
7032 | Pebble grey |
7033 | Cement grey |
7034 | Yellow grey |
7035 | Light grey |
7036 | Platinum grey |
7037 | Dusty grey |
7038 | Agate grey |
7039 | Quartz grey |
7040 | Window grey |
7042 | Traffic grey A |
7043 | Traffic grey B |
7044 | Silk grey |
7045 | Telegrey 1 |
7046 | Telegrey 2 |
7047 | Telegrey 4 |
7048 | Pearl mouse grey |
8000 | Green brown |
8001 | Ochre brown |
8002 | Signal brown |
8003 | Clay brown |
8004 | Copper brown |
8007 | Fawn brown |
8008 | Olive brown |
8011 | Nut brown |
8012 | Red brown |
8014 | Sepia brown |
8015 | Chestnut brown |
8016 | Mahogany brown |
8017 | Chocolate brown |
8019 | Grey brown |
8022 | Black brown |
8023 | Orange brown |
8024 | Beige brown |
8025 | Pale brown |
8028 | Terra brown |
8029 | Pearl copper |
9001 | Cream |
9002 | Grey white |
9003 | Signal white |
9004 | Signal black |
9005 | Jet black |
9006 | White aluminium |
9007 | Grey aluminium |
9010 | Pure white |
9011 | Graphite black |
9016 | Traffic white |
9017 | Traffic black |
9018 | Papyrus white |
Handles
The Avocet Pioneer Plus door handle is designed and manufactured to suit multipoint locking systems. The handle is fully reversible and has a simple, sleek and contemporary design. The lever is designed for a comfortable grip.
Technical size details of the handle are as below;
White
Grey
Black
Polished Chrome
Satin Chrome
Outward or Inward Opening?
Provided that we offer a bespoke service either opening is available. An outward opening is the most desired option for doors opening into an external area. The outward opening system has 2 main benefits, furniture does not get in the way of opening and closing of doors, and if the weather has been wet the water from the doors won’t drip inside the house when opened.
Most people base this choice on whichever best suits their space. Doors are designed to be either wholly Open In or Out and there is no key benefit from choosing one over the other. It remains a matter of choice only. There are some minor differences:
Glass Type
Standard
Normal glass, that is clear and durable. However, when it breaks it will break into large irregular shaped shards.
Toughened
Stronger than standard glass. It is specially curated to increase strength and safety. When broken it shatters into smaller shards.
Laminated
Strongest than both standard and toughened glass. Laminated glass has a laminated layer within the sealed unit which also helps prevent damages and increases security. The laminated layer makes it increasingly difficult to break into compared to standard and toughened.
Glass Variation
Clear A Rated (Double-Glazed)
Clear A Rated (Triple Glazed)
Pilkington Active Solar Control Glass Grey Tint
Pilkington Active Solar Control Glass Bronze Tint
Pilkington Active Solar Control Glass Blue-Green Tint (Self Cleaning)
Pilkington Active Solar Control Neutral (Self Cleaning)
Arctic
Autumn
Chantilly
Charcoal-sticks
Contora
Cotswold
Digital
Everglade
Flemish
Florielle
Mayflower
Minster
Oak
Pelerine
Satin
Stippolyte
Sycamore
Taffeta
Warwick
UPVC Solid Panel
Aluminium Solid Panel
What are trickle vents used for?
Is your door for an extension?
All habitable rooms require 5000mm sq. of equivalent air.
If you have no other means of venting your room (i.e. a brick vent, mechanical ventilation or another door or window with a trickle vent fitted) then a trickle vent will need to be fitted to your door.
Is your door a replacement?
If you are replacing an existing door and not changing the structural width of your opening then building regulations do not apply.
If the door you are replacing has trickle ventilation already fitted, then it is a requirement that a trickle vent is fitted on the replacement door.
You may choose to have a vent fitted regardless of if being a requirement, to aid background ventilation.
If you choose to have trickle vents on your door it will be cut out into the frame of the door. For all doors under 2000mm one trickle vent is fitted and for all doors over 2000mm two trickle vents are fitted.
Threshold
The threshold is effectively the bottom track of the door. We offer the option of standard threshold (weathered) and low threshold (non-weathered). For external doors, we recommend our standard threshold as this has a small upstand lip which creates a weather tight seal. The low threshold has no lip and can be used to create a flush floor finish. They are recommended for internal doors or doors that are in sheltered areas.
The option for Low threshold with Ramp, is designed to allow wheelchair access. The ramp on both sides allows you to have full wheelchair access inside and out. Some may only get one side and use the ramp externally and have the internal flush so they don’t require both sides. If this is not something you have you will require it for both sides.
External Cill
90mm Sub Cill
The drainage sub cill is found at the bottom of the frame. It protrudes out to allow the water to drip away from the brickwork. When fitted in line with the back of the frame there is a visible overhang of 17mm (for doors) and 20mm (for windows).
150mm Sub Cill
The drainage sub cill is found at the bottom of the frame. It protrudes out to allow the water to drip away from the brickwork. 150mm Sub Cill is the most standard and common sub cill used. The standard size for a normal brickwork aperture is 150mm. When fitted in line with the back of the frame there is a visible overhang of 77mm (for doors) and 80mm (for windows).
180mm Sub Cill
The drainage sub cill is found at the bottom of the frame. It protrudes out to allow the water to drip away from the brickwork. When fitted in line with the back of the frame there is a visible overhang of 107mm (for doors) and 110mm (for windows).
230mm Sub Cill
The drainage sub cill is found at the bottom of the frame. It protrudes out to allow the water to drip away from the brickwork. When fitted in line with the back of the frame there is a visible overhang of 157mm (for doors) and 160mm (for windows).
Our slimline aluminium bi-folding doors with transoms have been meticulously designed to cater to diverse budgets and tastes, offering unparalleled strength, durability, and aesthetic appeal. Crafted from premium-grade aluminium, our bi-folding doors boast a sleek and minimalist design that doesn't compromise on robustness or practicality. Lightweight yet incredibly strong, aluminium facilitates the slimline profile of our doors, making them easy to manoeuvre and virtually maintenance-free.
Our aluminium transom bifolds feature slim thermally broken profiles, ensuring expansive views and optimal thermal performance. With glass accounting for 80% of the surface area, we prioritise glass specification to enhance thermal efficiency. Experience unrivalled insulation and comfort with our advanced polyamide thermal barrier technology. This innovative profile technology creates a barrier between the external elements and your interior, retaining heat, reducing condensation, and buffering against external noise.
Quality, compliance, and security are non-negotiables for us. That's why we manufacture and assemble all our products in the UK, utilising state-of-the-art machinery and highly qualified staff to ensure perfection with every door that leaves our factories. Tailored to your specifications, our doors can be customised to fit your unique requirements. If you have a specific size or design option in mind, our consultations team is just a call away at 0203 355 5311, ready to assist you every step of the way.
• Size: (W) 1200mm – 2400mm (H) 1800mm – 2200mm
• U Value: Double Glazed 1.6 W/m2K, Triple Glazed 1.4 W/m2K
• Guarantee: 10-year warranty on factory power coating and 12 months warranty on hardware comes as standard
We at Glass Openings will carry out deliveries manufactured by us and will be free for orders that are over £1200.00. Any orders under £1200.00 will incur a delivery charge based on location.
Lead times stated at the time of ordering are not final. All delivery times are from the date we receive a finalised order, online or e-mail and when payment is made in full. Any modifications to the order will more than likely result in a delay to the delivery.
The delivery term varies by product.
Customers have a legal right to cancel orders up to seven days after the order has been placed and can receive a full refund. This statutory period of seven days does not apply on all products as the return and cancellation policy varies by product categories. As the Glass Openings store offers both bespoke and stock items, please read carefully to determine what return and cancellation policy is associated with the product you are ordering.
Please find more information on our Delivery Information & Returns and Cancellation Policy pages.
For technical downloads and product installation manuals, please visit our Downloads page.